Play-out Superliga editia 2022-2023
| Pos | Club | M | V | E | Î | PCT |
|---|---|---|---|---|---|---|
| 1 | FCU 1948 CRAIOVA | 9 | 4 | 4 | 1 | 36 |
| 2 | FC Voluntari | 9 | 4 | 5 | 0 | 34 |
| 3 | Petrolul Ploiesti | 9 | 5 | 1 | 3 | 34 |
| 4 | Universitatea Cluj | 9 | 5 | 1 | 3 | 33 |
| 5 | AFC Hermannstadt | 9 | 4 | 3 | 2 | 31 |
| 6 | FC Botoşani | 8 | 3 | 3 | 2 | 28 |
| 7 | UTA Arad | 9 | 3 | 3 | 3 | 26 |
| 8 | FC Argeș | 9 | 3 | 1 | 5 | 24 |
| 9 | Chindia Târgoviște | 9 | 2 | 1 | 6 | 23 |
| 10 | CS Mioveni | 8 | 0 | 0 | 8 | 11 |
Superliga 2022-2023
| Pos | Club | M | V | E | Î | PCT |
|---|---|---|---|---|---|---|
| 1 | Farul Constanta | 30 | 19 | 7 | 4 | 64 |
| 2 | CFR 1907 Cluj | 30 | 20 | 3 | 7 | 63 |
| 3 | FCSB | 30 | 17 | 6 | 7 | 57 |
| 4 | Universitatea Craiova | 30 | 16 | 6 | 8 | 54 |
| 5 | FC Rapid | 30 | 15 | 7 | 8 | 52 |
| 6 | Petrolul Ploiesti | 30 | 11 | 3 | 16 | 36 |
| 7 | FC Voluntari | 30 | 8 | 10 | 12 | 34 |
| 8 | Universitatea Cluj | 30 | 8 | 10 | 12 | 34 |
| 9 | AFC Hermannstadt | 30 | 11 | 8 | 11 | 32 |
| 10 | Chindia Târgoviște | 30 | 7 | 11 | 12 | 32 |
| 11 | FC Botoşani | 30 | 7 | 11 | 12 | 32 |
| 12 | FC Argeș | 30 | 6 | 9 | 15 | 27 |
| 13 | UTA Arad | 30 | 6 | 9 | 15 | 27 |
| 14 | CS Mioveni | 30 | 4 | 10 | 16 | 22 |
| 15 | AFK Csikszereda Miercurea Ciuc | 0 | 0 | 0 | 0 | 0 |















